Schwyz Wealth Tax Rates
Schwyz Wealth Tax: Rates & Municipal Multipliers
How Schwyz turns a modest cantonal base into one of Switzerland’s lowest effective wealth taxes — the role of progressive brackets and commune multipliers.
Wealth tax in Schwyz is computed on your taxable net wealth as at 31 December. The calculation has two layers: (1) a cantonal progressive base on taxable net wealth (after allowances and deductible debt), and (2) a municipal multiplier (Steuerfuss) set annually by your commune. A church component may apply for registered members.
Cantonal Progressive Schedule (Illustrative)
Schwyz’s base tariff is comparatively low. The table below shows indicative banding to illustrate the shape of the progression. Use the official year’s tax tables for filing; the figures here are for planning only.
| Taxable Net Wealth (CHF) | Illustrative Cantonal Base (CHF) | Approx. Marginal Band |
|---|---|---|
| Up to allowance threshold | 0 | 0% |
| 100,000 | ≈ 150 | ~0.15% |
| 500,000 | ≈ 850 | ~0.16–0.18% |
| 1,000,000 | ≈ 1,800 | ~0.18–0.20% |
| 2,000,000 | ≈ 4,200 | ~0.20–0.22% |
| 3,000,000 | ≈ 6,600 | ~0.22–0.24% |
Indicative for modelling. Check the current Schwyz tariff for precise assessment.
Municipal Multipliers (Steuerfüsse) in Schwyz
Schwyz communes apply some of the lowest multipliers in Switzerland. Typical ranges for prominent municipalities:
| Municipality (examples) | Illustrative Multiplier | Notes |
|---|---|---|
| Freienbach (incl. Wollerau, Pfäffikon SZ) | ≈ 0.55–0.60 | HNWI hotspot; consistently competitive |
| Küssnacht am Rigi | ≈ 0.60–0.65 | Attractive for families; good connections to Lucerne/Zug |
| Gemeinde Schwyz | ≈ 0.65–0.70 | Cantonal capital area; still low in Swiss context |
| Einsiedeln | ≈ 0.60–0.65 | Popular residential commune |
| Feusisberg | ≈ 0.55–0.60 | Premium lakeside locations |
Multipliers vary by year; always confirm the official rate of your commune for the filing year.
Combined Effective Burden — Worked Examples
The examples below exclude church tax and assume allowances already applied (i.e., they refer to taxable net wealth).
| Taxable Net Wealth | Commune @ 0.58 | Commune @ 0.65 | Approx. Effective % on Net Wealth |
|---|---|---|---|
| CHF 500,000 | ≈ 850 × 1.58 = CHF 1,343 | ≈ 850 × 1.65 = CHF 1,403 | ~0.27–0.28% |
| CHF 1,000,000 | ≈ 1,800 × 1.58 = CHF 2,844 | ≈ 1,800 × 1.65 = CHF 2,970 | ~0.28–0.30% |
| CHF 3,000,000 | ≈ 6,600 × 1.58 = CHF 10,428 | ≈ 6,600 × 1.65 = CHF 10,890 | ~0.35–0.36% |
Notes & Caveats
- Allowances reduce the base: Personal thresholds and children’s add-ons apply before the tariff. See Allowances & Deductions.
- Debt netting: Mortgages and enforceable loans outstanding at 31 December reduce taxable wealth. Cross-canton assets require proportional allocation.
- Valuation matters: Real estate at official value; private companies via practitioner method; securities via official year-end lists. See Valuation Rules.
- Church tax: If applicable, add to the total; not reflected in the examples above.
